We are a leading 100% Export Oriented Unit of onco 8mg ondansetron orally disintegrating tablets, letrovac letrozole 2.5mg tablets, liothyronine sodium b.p. 20 mcg, ondaheal md 4mg, minoxytop f5% solution and metformin 500 mg tablet from Nagpur, India.
₹ 150 / Strip Get Latest Price
| Dose/Strength | 8mg |
| Brand | Onco 8mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Dr.Morepen |
| Also gives | Third Party Manufacturing |
| Composition | Ondansetron Orally Disintegrating tablets |
₹ 220 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letrovac 2.5mg |
| Tablets per Pack | 10 Tablets |
| Usage | Fertility |
| Pack Type | Blister |
| Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 250 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand | Liothyronine sodium |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Non prescription |
| Packaging Size | 100 Tablets |
| Manufacturer | Evolve Biolabs |
| Usage/Application | Personal |
| Treatment use | Thyroid hormone |
| Shelf life | 18 months |
| Storage | Store below 30 C |
| Country of Origin | Made in India |
₹ 45 / Stripe Get Latest Price
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Ondaheal |
| Packaging Size | 10 Pills in 1 Strip |
| Packaging Type | Stripe |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Type | Box |
| Packaging Size | 60 ml |
| Composition | MorrF 5% |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
₹ 900 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Aldol |
| Manufacturer | Signature |
| Packaging Type | Box |
| Composition | Albendazole Tablets |
₹ 400 / Strip Get Latest Price
| Strength | 250mg |
| Packaging type | Strip |
| Brand Name | Toxo-mox |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Amoxicillin |
| Manufacturer | Seva Vet |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 10 tablets |
| Brand | Sumaforce |
| Form type | Oral tablet |
| Packaging type | Alu Alu |
| Packaging Size | 10 Tablets |
| Composition | Sumatriptan |
| Treatment | Helps in Relive Migraine |
| Box packing | 10x10 tablets |
| Usage | Acute migraine |
₹ 100 / Tube Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Hyperpigmentation, Acne Marks, Photoaging, Wrinkles, Acne |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 18 months |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Online pharmacy, Export, Hospital, Retail, PCD pharma |
| Release Type | Immediate release |
| Shelf Life | 18 months |
₹ 120 / Strip Get Latest Price
| Strength | 4.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | LDN 4.5mg |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Pack Size | 2*14 Tablets |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Anastrozole |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Brand Name | Caberlin 0.5 |
| Brand | Caberlin 0.5 |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Composition | Cabergoline |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Brand | Campicillin |
| Manufacturer | Cadila |
| Shelf Life | 24 Months |
| Composition | Ampicillin Capsules |
₹ 500 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epotop |
| Composition | Erythropoietin Injection |
| Treatment | It is used to treat anemia which is caused by kidney disease in adults and children who are on dialy |
Wepox used in the treatment of anemia due to chronic kidney disease and cancer chemotherapy.
Side Effects: Hypertension, myalgia, arthralgia, flu like syndrome, rashes and urticaria, headache, confusion, generalised seizures.
₹ 366 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofer |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Redbc |
| Composition | Recombinant Human Erythropoietin Alfa Injection PFS |
| Treatment | Treat a Low Number of Red Blood Cells (Anaemia) Due to Cancer or its Treatment. |
₹ 220 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxo |
₹ 50 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| I Deal In | New Only |
₹ 14500 / Box Get Latest Price
| Strength | 36 I.U |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican 60Mg |
| Composition | Fluoxetine |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 4000 IU |
| Brand | Wepox |
| Country of Origin | Made in India |
| Form | Injection |
| Manufacturer | Wockhardt |
₹ 50 / Unit Get Latest Price
| Strength | 4000 IU |
| Packaging Type | Box |
| Brand | Empofer |
| Composition | Emcure |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 90 / Stripe Get Latest Price
| Strengths | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufactured By | Healing pharma |
₹ 122 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
₹ 220 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1x3 tablet |
| Brand | Valcivir |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin-D |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 5000 / Vial Get Latest Price
| Form | Injection |
| Brand | Prostaver |
| Packaging Type | Bottle |
| Composition | Alprostadil |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack size | 4 tablets |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Form type | Oral tablet |
| Packaging Type | Box |
| Manufacturer | Protec |
| Box packing | 10x4 tablets |
| Usage | Acute migraine, Migraine with aura |
₹ 145 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Thyrodac |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Packaging Size | 100 Tablets |
| Usage/Application | Personal |
| Treatment use | Thyroid hormone |
| Shelf life | 18 months |
| Storage | Store below 30 C |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 10*10 |
| Prescription Required | Yes |
| Usages | Clinic |
| Packaging Type | Box |
| Product Type | Albendazole & Ivermectin Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Kachhela |
₹ 1000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Composition | Ganciclovir |
| Manufacturer | United biotech pvt ltd. |
| Usage / Application | Clinical |
₹ 7000 / Box Get Latest Price
| Strength | 150 mg + 100 mg |
| Composition | nirmatrelvir 150mg and ritonavir 100mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Astrica |
₹ 160 / Strip Get Latest Price
| Strength | 2 mg |
| Form Of Medicines | Tablet |
| Country of Origin | Made in India |
| Brand Name | Progydol |
| Composition | Estradiol Valerate |
₹ 1500 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Brand | Hyorth XL |
| Manufacturer | Yashvan |
| Usage/Application | Treat knee pain |
| Prescription/Non prescription | Prescription |
| Usage | Treat knee pain, Anti-inflammatory, Relieves pain, Osteoarthritis |
₹ 120 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Brand Name | Anaridex 1 MG |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Fildena 100 MG |
| Country of Origin | Made in India |
| Composition | Sildenafil |
| Packing Type | 10*10 |
₹ 330 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | X Malon |
| Composition | Exemestane |
Healwell Health Care
Healwell Health Care
Plot No.58, Deepvilla, Mahavir Nagar, Jaripatka
Nagpur - 440014, Maharashtra, India