Leading 100% Export Oriented Unit of zopiclone 7.5mg tablet, pain o soma carisoprodol 350 mg tablets, soma boost carisoprodol 1000 mg tablets, soma carisoprodol 500 mg tablets, soma dol carisoprodol tablets and soma - dol carisoprodol tablets from Nagpur.
₹ 300 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Product Type | Zopiclone 7.5mg Tablet |
₹ 250 / Pack Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Pain O Soma Tablets |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
₹ 250 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Boost 1000 MG |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
| Dose | 1000 MG |
₹ 220 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma 500 MG |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
₹ 200 / Strip Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
₹ 300 / Strip Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
₹ 310 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Product Type | Sertraline Tablets 50 Mg |
| Usage | Clinic |
₹ 100 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strengths | 10 mg |
| Packaging Size | Pack |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1900 / Box Get Latest Price
| Strength | 15mg |
| Prescription/Non prescription | Non prescription |
| Brand | Benzaday 15 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Capsule |
| Grade | Allopathic |
₹ 350 / Stripe Get Latest Price
| Strength | 50mg |
| Brand | Miragron |
| Manufacturer | Steris Healthcare |
| Packaging Size | 3*10 |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Usage | Overactive Bladder Treatment |
₹ 230 / Stripe Get Latest Price
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Baclosign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Strength | 10 mg |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 60 Tablets/Capsules |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Usage | Hospital |
₹ 250 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
₹ 150 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Brand | Flupicare |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 25 mg |
| Brand | Riptin 25mg |
| Manufacturer | Neuro Lifesciences |
| Country of Origin | Made in India |
| Composition | Amitriptyline |
₹ 150 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Brand | Gabafresh 800 MG |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 210 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapentin |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 250 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 350 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 220 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Brand | Gabasign |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatron |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 110 / Stripe Get Latest Price
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone HCL |
| Brand Name | LDN 1.5 MG |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabimax |
| Country of Origin | Made in India |
| Product Type | Gabapentin Tablet |
| Form | Tablet |
₹ 300 / Strip Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabimax |
| Country of Origin | Made in India |
| Composition | Gabapentin |
| Strength | 300 mg |
₹ 120 / Strip Get Latest Price
| Strength | 350mg |
| Brand | Pain o Soma |
| Manufacturer | HAB |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Composition | Carisoprodol |
| Shelf Life | 12 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 900 / Box Get Latest Price
| Strength | 450 mg |
| Packaging Size | 5*6 pills |
| Brand | Myotop |
| Country of Origin | Made in India |
| Manufacturer | Zuventus Healthcare Ltd |
| Pack Size | 5 Blister x 6 Tablets |
₹ 200 / Stripe Get Latest Price
| Strength | 400 mg/ 10 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of origin | Made in India |
| Brand Name | Gabatop - NT |
| Composition | Gabapentin & Nortiptyline |
₹ 120 / Piece Get Latest Price
| Strength | 75 mg |
| Packaging Size | 5*1ml |
| Packaging Type | Ampoule |
| Brand | Diclolab |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Drug Strength | 16 mg |
| Composition | Betahistine Hydrochloride |
| Dose | 1-2 Tablets a day |
| Packaging Size | 10 Tablets |
| Brand | Betahistine 16mg |
| BRAND NAME | Betahistine |
| Dosage Form | Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| Manufacturer | Panacea |
₹ 50 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pletoz |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Non Prescription |
Healwell Health Care
Healwell Health Care
Plot No.58, Deepvilla, Mahavir Nagar, Jaripatka
Nagpur - 440014, Maharashtra, India