Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer testoboon cp 250mg testosterone cypionate injection 10ml, boldrel maxx 400mg boldenone undecyclenate injection, testosterone tablets and capsules, lethyrox 75mcg tablets, relitest - e 250mg 10ml testosterone enanthate and tesotobix e maxx 400mg 10ml testosterone enanthate.
₹ 250 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Male Infertility |
| Prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand | Testoboon cp 250 |
| Composition | Testosterone cypionate |
| Packaging size | 1*10ml |
₹ 3000 / Box Get Latest Price
| Packaging Type | 1 Vial |
| Brand | Boldrel maxx |
| Dose/Strength | 400mg |
| Packaging Size | 10ml Vial |
| Grade | USP |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Manufacturer | RA Pharma |
| Composition | Boldenone Undecyclenate Injection |
| Origin | India |
₹ 300 / Strip Get Latest Price
| Strength | 40 mg |
| Formulation Type | Testosterone Undeconate |
| Brand | Testosign |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Dosage Form | Capsule |
| Form | Capsule |
| Dosage | 40mg |
| Usage Application | Bodybuilding |
| Active Ingredient | Testosterone Undecanoate |
| Prescription Type | Non-Prescription |
| Product Type | Testosterone Booster |
| Composition | Testosterone Undeconate |
| Manufacturer | Signature |
₹ 220 / Bottle Get Latest Price
| Strength | 75 mcg |
| Brand | Lethyrox 75mcg |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Packaging Size | 100 Tablets |
| Composition | Levothyroxine |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Relitest - E 250mg |
| Manufacturer | RA Pharma |
| Country of Origin | Made in India |
₹ 4000 / Vial Get Latest Price
| Strength | 400mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hormone Therapy, Male Infertility, Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Gender | Male |
₹ 1700 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldee |
| Manufacturer | Kachhela |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 18 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
₹ 4000 / Box Get Latest Price
| Brand | British Pharma |
| Packaging Size | 50 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage Application | Weight Gain, Burn Recovery |
| Target Species | Human |
| Shelf Life | 18 Months |
| Brand Type | Branded |
| Company Type | Manufacturer |
₹ 4000 / Vial Get Latest Price
| Composition | Trenbolone Suspension |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Aquatren |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
₹ 2700 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Strength | 250 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
₹ 4200 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Strength | 400 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
₹ 1500 / Box Get Latest Price
| Brand | British Pharma |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding, Weight Management, Athletic Performance |
| Pharmacopoeia Standard | EP |
₹ 6800 / Vial Get Latest Price
| Active Ingredient | Testosterone Blend |
| Strength | 500mg/ml |
| Dosage Form | Injection |
| Brand | British Pharma |
| Packaging Size | 10 ml Vial |
| Usage Application | Bulking |
| Manufacturer Country | UK |
| Composition Type | Blend |
₹ 2100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hormone Therapy, Male Infertility |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 6500 / Vial Get Latest Price
| Active Ingredient | Testp , Dp , tren a |
| Packaging Type | Vial |
| Material Form | Liquid |
| Injection Site | Intramuscular |
| Brand | British Pharma |
| Strength | 300 mg |
| Purity | 100 % |
| Grade Standard | USP |
₹ 6500 / Vial Get Latest Price
| Active Ingredient | test e , Tren E |
| Packaging Type | Vial |
| Material Form | Liquid |
| Strength | 500mg |
| Injection Site | Intramuscular |
| Brand | Bulkmass |
| Purity | 100 % |
| Grade Standard | USP |
₹ 7000 / Vial Get Latest Price
| Composition | Trenbolone Mix |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Mixtren |
| Strength | 200 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
₹ 2300 / Vial Get Latest Price
| Brand | British Pharma |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Blend |
| Country of Origin | UK |
| Usage/Application | Hormone Replacement, Bodybuilding |
₹ 2500 / Vial Get Latest Price
| Active Ingredient | Testosterone Suspension |
| Packaging Type | Vial |
| Material Form | Liquid |
| Injection Site | Intramuscular |
| Brand | British Pharma |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Grade Standard | USP |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Bodybuilding, Hormone Therapy |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 5000 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
₹ 3000 / Strip Get Latest Price
| Brand | British Pharma |
| Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Active Ingredient | 4-chlorodehydromethyltestosterone |
| Packaging Type | Blister |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Usage Application | Autoimmune |
| Target Species | Human |
| Dosage Form | Tablet |
₹ 3900 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Shelf Life | 24 Months |
| Brand | British Phaema |
| Manufacturer | British Pharma |
| Packaging Type | Box |
| Active Ingredient | Oxymetholone |
| Dosage Form | Tablet |
| Authenticity | Original |
₹ 500 / Vial Get Latest Price
| Age Group | Adult |
| Packaging Type | Vial |
| Form | Tablet |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Silectone - 100 |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
₹ 500 / Vial Get Latest Price
| Usage/Application | Bus/Heavy Truck |
| Strength | 76.5mg |
| Material | Steel |
| Country of Origin | Made in India |
| Size | Medium |
₹ 300 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Age Group | Adult |
| Strength | 200 mg |
| Usage/Application | Increase In Strength |
| Brand | Trenarix |
₹ 500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar Gold |
| Manufacturer | Mediflora Healthcare |
| Usages | To regain weight or muscle |
| Composition | Oxandrolone |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Manufacturer | Evolve Bio Labs |
| Composition | Stanozolol |
₹ 900 / Box Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Packaging Type | Ampoule |
| Brand | Primra 100 |
| Manufacturer | Ra Pharma |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| composition | Methenolone Enanthate |
₹ 500 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Ampuoles |
| Age Group | Adult |
| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Purity | 99% |
| Country of Origin | Made in India |
| Size | Medium |
₹ 500 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | Pack |
| Form | Tablet |
| Country of Origin | Made in India |
| Size | Medium |
₹ 510 / Vial Get Latest Price
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 10 ml |
| Brand | Evolve Biolabs |
| Packaging Type | Ampoule |
₹ 510 / Box Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Primobol |
| Manufacturer | Evolve Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
₹ 100 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Retesto |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 510 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Product Type | Turinabol 10 Mg |
| Size | Medium |
₹ 470 / Vial Get Latest Price
| Strength | 100 mg |
| Usage/Application | Personal |
| Packaging Size | box |
| Country of Origin | Made in India |
| Brand | Test-Prop |
| Composition | Testosterone Proportionate |
| Manufacturer | Evolve Biolabs |
₹ 520 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 430 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Vintor |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Country of Origin | Made in India |
| Manufacturer | Gennova Biopharmaceuticals Ltd |
₹ 320 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Inflammation Reduction |
| Age Group | 20 yrs-35 yrs |
| Brand | Turinabol |
| Form | Solid |
| Country of Origin | Made in India |
Healwell Health Care
Healwell Health Care
Plot No.58, Deepvilla, Mahavir Nagar, Jaripatka
Nagpur - 440014, Maharashtra, India